| Time | Cur. | Event | Forecast | Previous |
| Monday, December 17 |
| 13:30 | EUR | Investing.com EUR/USD Index | | 41.4% | |
| 13:30 | GBP | Investing.com GBP/USD Index | | 52.2% | |
| 13:30 | CAD | Investing.com USD/CAD Index | | 48.9% | |
| 13:30 | JPY | Investing.com USD/JPY Index | | 61.5% | |
| 13:30 | AUD | Investing.com AUD/USD Index | | 47.8% | |
| 13:30 | NZD | Investing.com NZD/USD Index | | 46.9% | |
| 13:30 | CHF | Investing.com USD/CHF Index | | 55.7% | |
| 13:30 | USD | Investing.com Gold Index | | 66.0% | |
| 13:30 | USD | Investing.com S&P 500 Index | | 54.6% | |
| 17:00 | EUR | CPI (YoY) | 2.0% | 2.0% | |
| 17:00 | EUR | Trade Balance | | 13.1B | |
| 17:00 | EUR | Core CPI (YoY) | 1.0% | 1.0% | |
| 17:00 | EUR | CPI (MoM) | -0.2% | 0.2% | |
| 18:00 | GBP | CBI Industrial Trends Orders | 6 | 10 | |
| 20:30 | CAD | Foreign Securities Purchases | 6.20B | 7.70B | |
| 20:30 | USD | NY Empire State Manufacturing Index | 20.10 | 23.30 | |
| Tuesday, December 18 |
| 04:00 | USD | TIC Net Long-Term Transactions | | 30.8B | |
| 07:00 | NZD | ANZ Business Confidence | | -37.1 | |
| 07:00 | AUD | HIA New Home Sales (MoM) | | -0.8% | |
| 07:30 | AUD | RBA Meeting Minutes | | | |
| 07:30 | AUD | Mid-Year Economic and Fiscal Outlook | | | |
| 16:00 | EUR | German Ifo Business Climate Index | 101.8 | 102.0 | |
| 16:00 | EUR | German Current Assessment | | 105.4 | |
| 16:00 | EUR | German Business Expectations | | 98.7 | |
| 20:30 | USD | Building Permits | 1.270M | 1.265M | |
| 20:30 | USD | Housing Starts | 1.230M | 1.228M | |
| 20:30 | CAD | Manufacturing Sales (MoM) | 0.3% | 0.2% | |
| 20:30 | USD | Building Permits (MoM) | 0.0% | -0.4% | |
| 20:30 | USD | Housing Starts (MoM) | | 1.5% | |
| 21:45 | NZD | GlobalDairyTrade Price Index | | 2.2% | |
| Wednesday, December 19 |
| 03:00 | NZD | Westpac Consumer Sentiment | | 103.5 | |
| 04:30 | USD | API Weekly Crude Oil Stock | | -10.180M | |
| 04:45 | NZD | Current Account (QoQ) | -5.94B | -1.62B | |
| 04:45 | NZD | Current Account (YoY) | -10.34B | -9.54B | |
| 06:50 | JPY | Adjusted Trade Balance | -0.31T | -0.30T | |
| 06:50 | JPY | Exports (YoY) | 1.8% | 8.2% | |
| 06:50 | JPY | Trade Balance | -600B | -450B | |
| 14:00 | EUR | German PPI (MoM) | -0.1% | 0.3% | |
| 16:30 | GBP | CPI (YoY) | 2.3% | 2.4% | |
| 16:30 | GBP | PPI Input (MoM) | -2.8% | 0.8% | |
| 16:30 | GBP | CPI (MoM) | 0.2% | 0.1% | |
| 16:30 | GBP | CPIH (YoY) | | 2.2% | |
| 18:00 | GBP | CBI Industrial Trends Orders | 6 | 10 | |
| 20:30 | CAD | Core CPI (MoM) | | 0.4% | |
| 20:30 | CAD | CPI (MoM) | -0.1% | 0.3% | |
| 20:30 | USD | Current Account | -125.0B | -101.5B | |
| 20:30 | CAD | Core CPI (YoY) | | 1.6% | |
| 22:00 | USD | Existing Home Sales | 5.20M | 5.22M | |
| 22:00 | USD | Existing Home Sales (MoM) | -0.6% | 1.4% | |
| 22:30 | USD | Crude Oil Inventories | -2.990M | -1.208M | |
| 22:30 | USD | Cushing Crude Oil Inventories | | 1.148M | |
| Thursday, December 20 |
| 02:00 | USD | Fed Interest Rate Decision | 2.50% | 2.25% | |
| 02:00 | USD | FOMC Statement | | | |
| 02:00 | USD | FOMC Economic Projections | | | |
| 02:30 | USD | FOMC Press Conference | | | |
| 04:45 | NZD | GDP (QoQ) | 0.6% | 1.0% | |
| 04:45 | NZD | Trade Balance (MoM) | -880M | -1,295M | |
| 04:45 | NZD | Trade Balance (YoY) | | -5,790M | |
| 07:30 | AUD | Employment Change | 20.0K | 32.8K | |
| 07:30 | AUD | Unemployment Rate | 5.0% | 5.0% | |
| 07:30 | AUD | Full Employment Change | | 42.3K | |
| 10:00 | JPY | BoJ Interest Rate Decision | -0.10% | -0.10% | |
| 10:00 | JPY | BoJ Monetary Policy Statement | | | |
| 13:30 | JPY | BoJ Press Conference | | | |
| 16:30 | GBP | Retail Sales (MoM) | 0.3% | -0.5% | |
| 16:30 | GBP | Retail Sales (YoY) | 1.9% | 2.2% | |
| 16:30 | GBP | Core Retail Sales (MoM) | 0.2% | -0.4% | |
| 16:30 | GBP | Core Retail Sales (YoY) | 2.3% | 2.7% | |
| 19:00 | GBP | BoE Interest Rate Decision | 0.75% | 0.75% | |
| 19:00 | GBP | BoE QE Total | 435B | 435B | |
| 19:00 | GBP | BoE MPC vote cut | | | |
| 19:00 | GBP | BoE MPC vote hike | | | |
| 19:00 | GBP | BoE MPC vote unchanged | 9 | 9 | |
| 20:30 | USD | Philadelphia Fed Manufacturing Index | 15.6 | 12.9 | |
| 20:30 | USD | Initial Jobless Claims | 219K | 206K | |
| 20:30 | CAD | Wholesale Sales (MoM) | 0.2% | -0.5% | |
| 20:30 | USD | Philly Fed Employment | | 16.3 | |
| Friday, December 21 |
| 06:30 | JPY | National Core CPI (YoY) | 1.0% | 1.0% | |
| 06:30 | JPY | National CPI (MoM) | | 0.2% | |
| 14:00 | EUR | GfK German Consumer Climate | 10.3 | 10.4 | |
| 14:45 | EUR | French Consumer Spending (MoM) | -0.1% | 0.8% | |
| 14:45 | EUR | French GDP (QoQ) | 0.4% | 0.4% | |
| 16:30 | GBP | Business Investment (QoQ) | -1.2% | -1.2% | |
| 16:30 | GBP | Current Account | -21.2B | -20.3B | |
| 16:30 | GBP | GDP (QoQ) | 0.6% | 0.6% | |
| 16:30 | GBP | GDP (YoY) | 1.5% | 1.5% | |
| 20:00 | USD | Fed Chair Powell Testifies | | | |
| 20:30 | USD | Core Durable Goods Orders (MoM) | 0.3% | 0.2% | |
| 20:30 | CAD | Core Retail Sales (MoM) | 0.3% | 0.1% | |
| 20:30 | USD | Durable Goods Orders (MoM) | 1.8% | -4.3% | |
| 20:30 | CAD | GDP (MoM) | 0.2% | -0.1% | |
| 20:30 | CAD | Retail Sales (MoM) | 0.6% | 0.2% | |
| 20:30 | USD | GDP Price Index (QoQ) | 1.4% | 1.4% | |
| 20:30 | USD | GDP (QoQ) | 3.5% | 3.5% | |
| 20:30 | USD | Cap Goods Ship Non Defense Ex Air (MoM)P | | 0.3% | |
| 22:00 | USD | Core PCE Price Index (MoM) | 0.2% | 0.1% | |
| 22:00 | USD | Personal Spending (MoM) | 0.3% | 0.6% | |
| 22:00 | USD | Michigan Consumer Sentiment | 97.6 | 97.5 | |
| 22:00 | USD | Michigan Consumer Expectations | 86.1 | 86.1 | |
| 22:00 | USD | Core PCE Price Index (YoY) | 1.9% | 1.8% | |
| 22:00 | CAD | BoC Business Outlook Survey | | | |
| 22:00 | USD | PCE Deflator (MoM) | | 0.2% | |
| 22:00 | USD | PCE Deflator (YoY) | | 2.0% | |
| Saturday, December 22 |
| 01:00 | USD | U.S. Baker Hughes Oil Rig Count | | 873 | |
| 01:00 | USD | U.S. Baker Hughes Total Rig Count | | 1,071 | |
| 03:30 | EUR | CFTC EUR speculative net positions | | -56.3K | |
| 03:30 | GBP | CFTC GBP speculative net positions | | -42.4K | |
| 03:30 | JPY | CFTC JPY speculative net positions | | -97.6K | |
| 03:30 | AUD | CFTC AUD speculative net positions | | -45.5K | |
| 03:30 | USD | CFTC Gold speculative net positions | | 60.5K | |
| 03:30 | USD | CFTC S&P 500 speculative net positions | | 174.2K | |
| 03:30 | USD | CFTC Crude Oil speculative net positions | | 309.5K | |
No comments:
Post a Comment