| Time | Cur. | Event | Forecast | Previous |
| Monday, December 10 |
| 04:30 | AUD | RBA Assist Gov Kent Speaks | | | |
| 06:50 | JPY | Adjusted Current Account | 1.29T | 1.33T | |
| 06:50 | JPY | GDP (QoQ) | -0.5% | -0.3% | |
| 06:50 | JPY | Current Account n.s.a. | 1.384T | 1.822T | |
| 06:50 | JPY | GDP (YoY) | -1.9% | -1.2% | |
| 07:30 | AUD | Home Loans (MoM) | -0.5% | -1.0% | |
| 13:30 | GBP | BoE MPC Member Cunliffe Speaks | | | |
| 13:30 | CAD | BoC Gov Council Member Lane Speaks | | | |
| 13:45 | CHF | Unemployment Rate s.a. | 2.5% | 2.5% | |
| 13:45 | CHF | Unemployment Rate n.s.a. | | 2.4% | |
| 14:00 | EUR | German Trade Balance | 17.2B | 17.6B | |
| 15:00 | CNY | New Loans | 1,200.0B | 697.0B | |
| 16:30 | GBP | Industrial Production (MoM) | -0.4% | 0.0% | |
| 16:30 | GBP | Manufacturing Production (MoM) | 0.0% | 0.2% | |
| 16:30 | GBP | Trade Balance | -10.50B | -9.73B | |
| 16:30 | GBP | GDP (YoY) | 1.6% | 1.5% | |
| 16:30 | GBP | Trade Balance Non-EU | -3.15B | -2.34B | |
| 16:30 | GBP | GDP (MoM) | 0.1% | 0.0% | |
| 16:30 | GBP | Monthly GDP 3M/3M Change | 0.4% | 0.6% | |
| 19:45 | CAD | BoC Gov Council Member Lane Speaks | | | |
| 20:00 | GBP | NIESR GDP Estimate | | 0.4% | |
| 20:15 | CAD | Housing Starts | 198.0K | 205.9K | |
| 20:30 | CAD | Building Permits (MoM) | -0.2% | 0.4% | |
| 21:00 | GBP | NIESR Monthly GDP Tracker | | 0.4% | |
| 22:00 | USD | JOLTs Job Openings | 7.220M | 7.009M | |
| Tuesday, December 11 |
| 03:30 | EUR | CFTC EUR speculative net positions | | -55.1K | |
| 03:30 | GBP | CFTC GBP speculative net positions | | -39.1K | |
| 03:30 | JPY | CFTC JPY speculative net positions | | -104.3K | |
| 03:30 | AUD | CFTC AUD speculative net positions | | -53.9K | |
| 03:30 | USD | CFTC Gold speculative net positions | | 1.9K | |
| 03:30 | USD | CFTC S&P 500 speculative net positions | | 215.4K | |
| 03:30 | USD | CFTC Crude Oil speculative net positions | | 348.1K | |
| 04:45 | NZD | Electronic Card Retail Sales (MoM) | | 0.1% | |
| 06:50 | JPY | BSI Large Manufacturing Conditions | | 6.5 | |
| 07:30 | AUD | House Price Index (QoQ) | -1.5% | -0.7% | |
| 07:30 | AUD | NAB Business Confidence | | 4 | |
| 13:30 | EUR | French Non-Farm Payrolls (QoQ) | 0.2% | 0.2% | |
| 13:30 | EUR | Investing.com EUR/USD Index | | 43.0% | |
| 13:30 | GBP | Investing.com GBP/USD Index | | 51.4% | |
| 13:30 | CAD | Investing.com USD/CAD Index | | 50.6% | |
| 13:30 | JPY | Investing.com USD/JPY Index | | 59.9% | |
| 13:30 | AUD | Investing.com AUD/USD Index | | 40.0% | |
| 13:30 | NZD | Investing.com NZD/USD Index | | 45.0% | |
| 13:30 | CHF | Investing.com USD/CHF Index | | 48.0% | |
| 13:30 | USD | Investing.com Gold Index | | 58.8% | |
| 13:30 | USD | Investing.com S&P 500 Index | | 62.4% | |
| 16:30 | GBP | Average Earnings Index +Bonus | 3.0% | 3.0% | |
| 16:30 | GBP | Claimant Count Change | 13.2K | 20.2K | |
| 16:30 | GBP | Unemployment Rate | 4.1% | 4.1% | |
| 16:30 | GBP | Employment Change 3M/3M (MoM) | 20.0K | 23.0K | |
| 17:00 | EUR | German ZEW Economic Sentiment | -25.0 | -24.1 | |
| 17:00 | EUR | ZEW Economic Sentiment | -23.2 | -22.0 | |
| 17:00 | EUR | German ZEW Current Conditions | 55.6 | 58.2 | |
| 20:30 | USD | Core PPI (MoM) | 0.1% | 0.5% | |
| 20:30 | USD | PPI (MoM) | 0.0% | 0.6% | |
| Wednesday, December 12 |
| 00:00 | USD | WASDE Report | | | |
| 02:00 | GBP | UK Parliament vote on Brexit deal | | | |
| 04:30 | USD | API Weekly Crude Oil Stock | | 5.360M | |
| 06:30 | AUD | Westpac Consumer Sentiment | | 2.8% | |
| 11:30 | JPY | Tertiary Industry Activity Index (MoM) | 0.9% | -1.1% | |
| 17:00 | EUR | Industrial Production (MoM) | 0.2% | -0.3% | |
| 18:20 | USD | OPEC Monthly Report | | | |
| 20:30 | USD | Core CPI (MoM) | 0.2% | 0.2% | |
| 20:30 | USD | CPI (MoM) | 0.1% | 0.3% | |
| 20:30 | USD | Core CPI (YoY) | 2.2% | 2.1% | |
| 22:30 | USD | Crude Oil Inventories | | -7.323M | |
| 22:30 | USD | Cushing Crude Oil Inventories | | 1.729M | |
| Thursday, December 13 |
| 01:00 | USD | 10-Year Note Auction | | 3.209% | |
| 02:00 | USD | Federal Budget Balance | -165.2B | -100.0B | |
| 07:00 | AUD | HIA New Home Sales (MoM) | | -0.8% | |
| 07:01 | GBP | RICS House Price Balance | -9% | -10% | |
| 14:00 | EUR | German CPI (MoM) | 0.1% | 0.1% | |
| 14:45 | EUR | French CPI (MoM) | -0.2% | -0.2% | |
| 14:45 | EUR | French HICP (MoM) | -0.2% | -0.2% | |
| 15:30 | CHF | SNB Interest Rate Decision | -0.75% | -0.75% | |
| 15:30 | CHF | SNB Monetary Policy Assessment | | | |
| 16:00 | USD | IEA Monthly Report | | | |
| 16:00 | CHF | SNB Press Conference | | | |
| 16:15 | CHF | PPI (MoM) | 0.0% | 0.2% | |
| 16:40 | EUR | Spanish 10-Year Obligacion Auction | | 1.456% | |
| 19:45 | EUR | ECB Interest Rate Decision | 0.00% | 0.00% | |
| 19:45 | EUR | Deposit Facility Rate | -0.40% | -0.40% | |
| 19:45 | EUR | ECB Marginal Lending Facility | 0.25% | 0.25% | |
| 20:30 | USD | Import Price Index (MoM) | -1.0% | 0.5% | |
| 20:30 | CAD | New Housing Price Index (MoM) | 0.0% | 0.0% | |
| 20:30 | USD | Initial Jobless Claims | 227K | 231K | |
| 20:30 | EUR | ECB Press Conference | | | |
| 20:30 | USD | Export Price Index (MoM) | -0.1% | 0.4% | |
| Friday, December 14 |
| 04:30 | NZD | Business NZ PMI | | 53.5 | |
| 06:50 | JPY | Tankan Large Manufacturers Index | 17 | 19 | |
| 06:50 | JPY | Tankan Large Non-Manufacturers Index | 21 | 22 | |
| 06:50 | JPY | Tankan All Big Industry CAPEX | 12.7% | 13.4% | |
| 06:50 | JPY | Tankan Big Manufacturing Outlook Index | 16 | 19 | |
| 09:00 | CNY | Fixed Asset Investment (YoY) | 5.9% | 5.7% | |
| 09:00 | CNY | Industrial Production (YoY) | 5.9% | 5.9% | |
| 09:00 | CNY | Chinese Unemployment Rate | | 4.9% | |
| 11:30 | JPY | Industrial Production (MoM) | 2.9% | 2.9% | |
| 15:00 | EUR | Manufacturing PMIP | 51.9 | 51.8 | |
| 15:00 | EUR | Services PMIP | 53.4 | 53.4 | |
| 15:00 | EUR | Spanish CPI (YoY) | 1.7% | 1.7% | |
| 15:00 | EUR | Spanish HICP (YoY) | 1.7% | 1.7% | |
| 15:00 | EUR | Markit Composite PMIP | 52.7 | 52.7 | |
| 15:15 | EUR | French Manufacturing PMIP | 50.7 | 50.8 | |
| 15:15 | EUR | French Services PMIP | 54.8 | 55.1 | |
| 15:30 | EUR | German Manufacturing PMIP | 51.7 | 51.8 | |
| 15:30 | EUR | German Services PMIP | 53.5 | 53.3 | |
| 17:00 | EUR | Italian CPI (MoM) | -0.1% | -0.1% | |
| 17:00 | EUR | Wages in euro zone (YoY) | | 1.90% | |
| 17:00 | EUR | Eurogroup Meetings | | | |
| 20:30 | USD | Core Retail Sales (MoM) | 0.2% | 0.7% | |
| 20:30 | USD | Retail Sales (MoM) | 0.1% | 0.8% | |
| 21:15 | USD | Industrial Production (MoM) | 0.3% | 0.1% | |
| 21:15 | USD | Industrial Production (YoY) | | 4.1% | |
| 21:45 | USD | Manufacturing PMIP | 55.1 | 55.3 | |
| 21:45 | USD | Services PMIP | 55.0 | 54.7 | |
| 22:00 | USD | Business Inventories (MoM) | 0.5% | 0.3% | |
| Saturday, December 15 |
| 01:00 | USD | U.S. Baker Hughes Oil Rig Count | | 877 | |
| 01:00 | USD | U.S. Baker Hughes Total Rig Count | | 1,075 | |
| 17:30 | EUR | ECB President Draghi Speaks | | | |
No comments:
Post a Comment