| Time | Cur. | Event | Forecast | Previous |
| Monday, January 07 |
| 04:30 | AUD | AIG Manufacturing Index | | 51.3 | |
| 14:00 | EUR | German Factory Orders (MoM) | -0.2% | 0.3% | |
| 14:00 | EUR | German Retail Sales (MoM) | 0.4% | -0.3% | |
| 17:00 | EUR | Retail Sales (MoM) | 0.2% | 0.3% | |
| 22:00 | USD | Factory Orders (MoM) | 0.3% | -2.1% | |
| 22:00 | USD | ISM Non-Manufacturing PMI | 59.6 | 60.7 | |
| 22:00 | CAD | Ivey PMI | 58.1 | 57.2 | |
| 22:00 | USD | ISM Non-Manufacturing Employment | | 58.4 | |
| 22:00 | USD | Cap Goods Ship Non Defense Ex Air (MoM) | | -0.1% | |
| Tuesday, January 08 |
| 00:40 | USD | FOMC Member Bostic Speaks | | | |
| 07:30 | AUD | Trade Balance | 2.165B | 2.316B | |
| 10:35 | JPY | 10-Year JGB Auction | | 0.070% | |
| 13:45 | CHF | Unemployment Rate s.a. | 2.4% | 2.4% | |
| 14:00 | EUR | German Industrial Production (MoM) | 0.3% | -0.5% | |
| 15:15 | CHF | Retail Sales (YoY) | -0.7% | 0.8% | |
| 15:30 | GBP | Halifax House Price Index (MoM) | 0.5% | -1.4% | |
| 15:30 | GBP | Halifax House Price Index (YoY) | 0.4% | 0.3% | |
| 20:30 | CAD | Trade Balance | -2.05B | -1.17B | |
| 20:30 | USD | Trade Balance | -54.00B | -55.50B | |
| 20:30 | USD | Exports | | 211.05B | |
| 20:30 | USD | Imports | | 266.53B | |
| 22:00 | USD | JOLTs Job Openings | 7.170M | 7.079M | |
| Wednesday, January 09 |
| 04:30 | USD | API Weekly Crude Oil Stock | | 6.920M | |
| 07:30 | AUD | Building Approvals (MoM) | -0.3% | -1.5% | |
| 14:00 | EUR | German Trade Balance | 17.6B | 17.3B | |
| 14:30 | CHF | CPI (MoM) | -0.2% | -0.3% | |
| 17:00 | EUR | Unemployment Rate | 8.1% | 8.1% | |
| 17:40 | EUR | German 10-Year Bund Auction | | 0.340% | |
| 20:00 | GBP | NIESR GDP Estimate | | 0.3% | |
| 20:15 | CAD | Housing Starts | 210.0K | 215.9K | |
| 20:20 | USD | FOMC Member Bostic Speaks | | | |
| 22:00 | CAD | BoC Interest Rate Decision | 1.75% | 1.75% | |
| 22:00 | CAD | BoC Monetary Policy Report | | | |
| 22:00 | CAD | BoC Rate Statement | | | |
| 22:30 | USD | Crude Oil Inventories | -3.086M | 0.007M | |
| 22:30 | GBP | BoE Gov Carney Speaks | | | |
| 22:30 | USD | Cushing Crude Oil Inventories | | 0.641M | |
| 23:00 | CAD | BOC Press Conference | | | |
| 23:30 | USD | FOMC Member Rosengren Speaks | | | |
| Thursday, January 10 |
| 01:00 | USD | 10-Year Note Auction | | 2.915% | |
| 02:00 | USD | FOMC Meeting Minutes | | | |
| 07:01 | GBP | BRC Retail Sales Monitor (YoY) | -0.3% | -0.5% | |
| 07:01 | GBP | RICS House Price Balance | -10% | -11% | |
| 07:30 | AUD | NAB Business Confidence | | 3 | |
| 08:30 | CNY | CPI (YoY) | 2.1% | 2.2% | |
| 08:30 | CNY | PPI (YoY) | 1.6% | 2.7% | |
| 08:30 | CNY | CPI (MoM) | 0.3% | -0.3% | |
| 13:45 | CHF | Unemployment Rate n.s.a. | | 2.5% | |
| 16:00 | CNY | New Loans | 825.0B | 1,250.0B | |
| 19:30 | EUR | ECB Publishes Account of Monetary Policy Meeting | | | |
| 20:30 | CAD | Building Permits (MoM) | | -0.2% | |
| 20:30 | CAD | New Housing Price Index (MoM) | | 0.0% | |
| 20:30 | USD | Initial Jobless Claims | 226K | 231K | |
| 20:30 | USD | Goods Trade BalanceP | -75.50B | -77.25B | |
| 22:00 | USD | New Home Sales | 569K | 544K | |
| 22:00 | USD | New Home Sales (MoM) | 2.9% | -8.9% | |
| Friday, January 11 |
| 00:00 | USD | Fed Chair Powell Speaks | | | |
| 00:30 | USD | FOMC Member Bullard Speaks | | | |
| 04:45 | NZD | Building Consents (MoM) | | 1.5% | |
| 05:30 | USD | FOMC Member Clarida Speaks | | | |
| 06:30 | JPY | Household Spending (YoY) | 0.2% | -0.3% | |
| 06:30 | JPY | Household Spending (MoM) | | 1.8% | |
| 06:50 | JPY | Adjusted Current Account | 1.10T | 1.21T | |
| 06:50 | JPY | Current Account n.s.a. | 1.384T | 1.310T | |
| 07:00 | USD | FOMC Member Clarida Speaks | | | |
| 07:30 | AUD | Retail Sales (MoM) | 0.3% | 0.3% | |
| 15:20 | EUR | ECB's Mersch Speaks | | | |
| 16:30 | GBP | Industrial Production (MoM) | 0.3% | -0.6% | |
| 16:30 | GBP | Manufacturing Production (MoM) | 0.4% | -0.9% | |
| 16:30 | GBP | Trade Balance | -11.40B | -11.87B | |
| 16:30 | GBP | Trade Balance Non-EU | -3.78B | -4.25B | |
| 16:30 | GBP | GDP (MoM) | 0.1% | 0.1% | |
| 16:30 | GBP | Monthly GDP 3M/3M Change | 0.3% | 0.4% | |
| 20:30 | USD | Core CPI (MoM) | 0.2% | 0.2% | |
| 20:30 | USD | CPI (MoM) | -0.1% | 0.0% | |
| 20:30 | USD | Core CPI (YoY) | 2.2% | 2.2% | |
| 21:00 | GBP | NIESR Monthly GDP Tracker | | 0.3% | |
| Saturday, January 12 |
| 00:00 | USD | WASDE Report | | | |
| 01:00 | USD | U.S. Baker Hughes Oil Rig Count | | 877 | |
| 01:00 | USD | U.S. Baker Hughes Total Rig Count | | 1,075 | |
| 02:00 | USD | Federal Budget Balance | | -205.0B | |
| 03:30 | EUR | CFTC EUR speculative net positions | | -53.1K | |
| 03:30 | GBP | CFTC GBP speculative net positions | | -60.7K | |
| 03:30 | JPY | CFTC JPY speculative net positions | | -102.8K | |
| 03:30 | AUD | CFTC AUD speculative net positions | | -35.1K | |
| 03:30 | USD | CFTC Gold speculative net positions | | 76.0K | |
| 03:30 | USD | CFTC S&P 500 speculative net positions | | 210.3K | |
| 03:30 | USD | CFTC Crude Oil speculative net positions | | 309.6K | |
No comments:
Post a Comment